CLEANING SERVICES PATTAYA
Cleaning Services Pattaya Maid Cleaning Service Pattaya
Our Company cleaning services in Pattaya clean House Cleaning Service | Maid Service | Floor Cleaning | Sofa and Leather Upholstery Cleaning | Curtain Cleaning | Carpet Cleaning | Furniture Cleaning | Gardening Services | Condo Cleaning | Office Cleaning. Whenever you need a regular cleaning, deep cleaning or check out cleaning, our team of reliable efficient cleaners will make your home and your rentals sparkle. Besides our reliable cleaning services, we also offer a check-in and check-out service in Pattaya and can assist you with various other related domestic chores.
MAID CLEANING PATTAYA MAID SERVICE PATTAYA MAID
Pattaya Maid cleaning service suitable for your house, condo or office. You can employ your Pattaya maid , daily, weekly or just a one off occasion. Maid service is available all across central Pattaya
General Maid Working Time : 09.00 AM – 04.00PM
Condo Cleaning
750 THB
Price FromHouse Cleaning
1,500 THB
Price FromGardening Service
1,500 THB
Price From
CONDO CLEANING OR APARTMENT CLEANING IN PATTAYA
cleaning service pattaya condo cleaning pattaya house cleaning pattaya cleaning condo pattaya
A combination of innovative natural cleaners, tried and tested traditional methods, and a properly trained cleaning team means we provide the best cleaning services available in Pattaya .
Cleaning in Pattaya will professionally clean your Condo or Apartment as often as you require, prices are below:
Area Sqm | Bedrooms | Price |
---|---|---|
40-49 | 1 | 750 |
50-59 | 1 | 850 |
60-69 | 1 | 950 |
60-69 | 2 | 1500 |
70-79 | 2 | 1600 |
80-89 | 2 | 1800 |
90-99 | 2 | 2200 |
100-149 | 2-3 | 3600 |
150-199 | 2-3 | 3900 |
For full price list including large project/commercial and multiple room rates for hotels and guest houses
Daily | Weekly | Monthly | |||||
---|---|---|---|---|---|---|---|
AreaSqm | Bedrooms | Daily | 10-19 room/W | 20-29 room/W | 30-39 room/M | 40-49 room/M | 50-59 room/M |
40-49 | 1 | 750 | 700 | 650 | 600 | 550 | 500 |
50-59 | 1 | 850 | 800 | 750 | 700 | 650 | 600 |
60-69 | 1 | 950 | 900 | 850 | 800 | 750 | 700 |
60-69 | 2 | 1500 | 1400 | 1300 | 1250 | 1100 | 1000 |
70-79 | 2 | 1600 | 1500 | 1400 | 1350 | 1200 | 1100 |
80-89 | 2 | 1800 | 1600 | 1500 | 1450 | 1300 | 1150 |
90-99 | 2 | 2200 | 2000 | 1800 | 1700 | 1500 | 1300 |
100-149 | 2-3 | 3600 | 3200 | 3000 | 2800 | 2600 | 2400 |
150-199 | 2-3 | 3900 | 3500 | 3200 | 3000 | 2800 | 2500 |
HOUSE CLEANING , TOWN HOUSE OR VILLA CLEANING
Cleaning in Pattaya will professionally clean your house to the highest standard, prices are below:
Daily | Weekly | Monthly | ||
---|---|---|---|---|
AreaSqm | Daily | 3 days/pr W | 4 days/pr W | 1 day/per W |
0-99 | 1500 | 4000 | 5000 | 5000 |
100-149 | 2000 | 5500 | 6500 | 6000 |
150-199 | 3000 | 8500 | 9000 | 8000 |
200-249 | 4000 | 11500 | 12000 | 10000 |
250-299 | 4500 | 13000 | 14000 | 12000 |
300-349 | 5000 | 14500 | 15000 | 14000 |
350-399 | 5500 | 16000 | 17000 | 15000 |
400-449 | 6000 | 175000 | 18000 | 16000 |
LARGE CLEANING
maid service pattaya maid service
Cleaning Services include:
House | Hotel | Commercial Building | Office | Condominium
Single Story House
2000 THB
Two Story House
4000 THB
30-50 SqM Condo
1000 THB
51-80 SqM Condo
2000 THB
Commercial Building
3000 THB